|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Chatham LakesChatham Park
Summary
Type |
Villa |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
4 |
Luxury Vacation Home in Kissimmee, Florida
Chatham Lakes Villa is a beautiful 3 bedroom 2 bathroom villa, situated in the quiet friendly neighborhood of Chatham - an outstanding development within 5 miles of Disney World. It is in easy reach of all other major attractions. So close, that the firework display from Epcot can be seen nightly. The home has 3 bedrooms, queen with ensuite and two bedrooms both with twin beds. Great private pool and free wifi
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Aug 21, 2023 | Sep 30, 2023 | 130.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 140.00 |
| | Nov 01, 2023 | Dec 16, 2023 | 150.00 |
| | Dec 17, 2023 | Jan 07, 2024 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 08, 2024 | Jan 31, 2024 | 160.00 |
| | Feb 01, 2024 | Mar 31, 2024 | 175.00 |
| | Apr 01, 2024 | May 18, 2024 | 160.00 |
| | May 19, 2024 | Jun 01, 2024 | 150.00 |
| | Jun 02, 2024 | Aug 17, 2024 | 140.00 |
| | Aug 18, 2024 | Sep 28, 2024 | 130.00 |
| | Sep 29, 2024 | Nov 02, 2024 | 150.00 |
| | Nov 03, 2024 | Dec 14, 2024 | 160.00 |
| | Dec 15, 2024 | Jan 04, 2025 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 05, 2025 | Jan 31, 2025 | 160.00 |
| | Feb 01, 2025 | Apr 01, 2025 | 175.00 |
| | Apr 02, 2025 | May 17, 2025 | 160.00 |
| | May 18, 2025 | May 31, 2025 | 150.00 |
| | Jun 01, 2025 | Aug 16, 2025 | 140.00 |
| | Aug 17, 2025 | Sep 27, 2025 | 130.00 |
| | Sep 28, 2025 | Nov 01, 2025 | 150.00 |
| | Nov 02, 2025 | Dec 20, 2025 | 160.00 |
| | Dec 21, 2025 | Jan 04, 2026 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 05, 2026 | Mar 31, 2026 | 169.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|