Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Citrus Villa

Aylesbury

From $89 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 2
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
20190109_120635.jpg20230719_13001620230706_14144320230707_12313920230707_12335220230707_09191820230722_07042420230722_07315514.jpg20230721_15501820230721_1519527.jpg20230721_11305920230721_11513620230722_07093820230722_07120820230722_07111120230722_07135120230722_07263920230721_174235

A four bedroom, two bathroom villa sleeping 8 people. One master bedroom with en-suite facilities and cable TV, a second bedroom with a queen sized bed and two twin bedrooms sharing a bathroom.
There is a fully furnished kitchen with dishwasher, cooker, fridge & microwave with adequate crockery for 8 people. There is a breakfast nookwith table and chairs, a more formal dining area, and lounge with cable TV and DVD.

All bed linen and towels are included and you may make free calls from the telephone in USA and CANADA

There is a good sized private pool with a covered lanai with table and chairs. Perfect after a busy day at the theme parks.
The Villa has Free WIFI internet connection. Heated Pool/Spa available $30 per night (plus tax)

Amenities

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2023
MonTueWedThuFriSatSun
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024>>>
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPDec 07, 2023Dec 16, 202389.00
 BPDec 17, 2023Dec 22, 2023130.00
 BPDec 23, 2023Dec 23, 2023131.00
 BPDec 24, 2023Dec 24, 2023133.00
 BPDec 25, 2023Dec 25, 2023156.00
 BPDec 26, 2023Dec 26, 2023161.00
 BPDec 27, 2023Dec 27, 2023159.00
 BPDec 28, 2023Dec 28, 2023167.00
 BPDec 29, 2023Dec 29, 2023156.00
 BPDec 30, 2023Dec 30, 2023171.00
 BPDec 31, 2023Dec 31, 2023154.00
[Collapse]2024
 BPJan 01, 2024Jan 06, 2024130.00
 BPJan 07, 2024Jan 10, 202489.00
 BPJan 11, 2024Jan 11, 202491.00
 BPJan 12, 2024Jan 12, 2024100.00
 BPJan 13, 2024Jan 13, 2024101.00
 BPJan 14, 2024Jan 25, 202489.00
 BPJan 26, 2024Jan 26, 202495.00
 BPJan 27, 2024Jan 27, 202497.00
 BPJan 28, 2024Jan 28, 202490.00
 BPJan 29, 2024Jan 31, 202489.00
 BPFeb 01, 2024Feb 01, 202497.00
 BPFeb 02, 2024Feb 02, 2024105.00
 BPFeb 03, 2024Feb 03, 2024109.00
 BPFeb 04, 2024Feb 04, 2024104.00
 BPFeb 05, 2024Feb 05, 202495.00
 BPFeb 06, 2024Feb 06, 202492.00
 BPFeb 07, 2024Feb 07, 202497.00
 BPFeb 08, 2024Feb 08, 2024103.00
 BPFeb 09, 2024Feb 09, 2024113.00
 BPFeb 10, 2024Feb 10, 2024115.00
 BPFeb 11, 2024Feb 11, 2024110.00
 BPFeb 12, 2024Feb 12, 2024106.00
 BPFeb 13, 2024Feb 13, 2024101.00
 BPFeb 14, 2024Feb 14, 2024109.00
 BPFeb 15, 2024Feb 15, 2024121.00
 BPFeb 16, 2024Feb 16, 2024135.00
 BPFeb 17, 2024Feb 17, 2024139.00
 BPFeb 18, 2024Feb 18, 2024125.00
 BPFeb 19, 2024Feb 19, 2024120.00
 BPFeb 20, 2024Feb 20, 2024105.00
 BPFeb 21, 2024Feb 21, 2024111.00
 BPFeb 22, 2024Feb 22, 2024116.00
 BPFeb 23, 2024Feb 23, 2024125.00
 BPFeb 24, 2024Feb 24, 2024130.00
 BPFeb 25, 2024Feb 25, 2024118.00
 BPFeb 26, 2024Feb 26, 2024115.00
 BPFeb 27, 2024Feb 27, 2024110.00
 BPFeb 28, 2024Feb 28, 2024115.00
 BPFeb 29, 2024Feb 29, 2024118.00
 BPMar 01, 2024Mar 01, 2024127.00
 BPMar 02, 2024Mar 02, 2024131.00
 BPMar 03, 2024Mar 07, 2024120.00
 BPMar 08, 2024Mar 08, 2024157.00
 BPMar 09, 2024Mar 09, 2024160.00
 BPMar 10, 2024Mar 10, 2024148.00
 BPMar 11, 2024Mar 11, 2024144.00
 BPMar 12, 2024Mar 12, 2024138.00
 BPMar 13, 2024Mar 13, 2024141.00
 BPMar 14, 2024Mar 14, 2024148.00
 BPMar 15, 2024Mar 15, 2024156.00
 BPMar 16, 2024Mar 16, 2024157.00
 BPMar 17, 2024Mar 17, 2024143.00
 BPMar 18, 2024Mar 18, 2024144.00
 BPMar 19, 2024Mar 19, 2024136.00
 BPMar 20, 2024Mar 20, 2024140.00
 BPMar 21, 2024Mar 21, 2024145.00
 BPMar 22, 2024Mar 22, 2024153.00
 BPMar 23, 2024Mar 23, 2024152.00
 BPMar 24, 2024Mar 24, 2024140.00
 BPMar 25, 2024Mar 25, 2024142.00
 BPMar 26, 2024Mar 26, 2024135.00
 BPMar 27, 2024Mar 27, 2024140.00
 BPMar 28, 2024Mar 28, 2024168.00
 BPMar 29, 2024Mar 29, 2024173.00
 BPMar 30, 2024Mar 30, 2024172.00
 BPMar 31, 2024Mar 31, 2024159.00
 BPApr 01, 2024Apr 01, 2024164.00
 BPApr 02, 2024Apr 21, 2024120.00
 BPApr 22, 2024Apr 23, 202489.00
 BPApr 24, 2024Apr 24, 2024106.00
 BPApr 25, 2024Apr 25, 2024116.00
 BPApr 26, 2024Apr 26, 2024107.00
 BPApr 27, 2024Apr 27, 2024100.00
 BPApr 28, 2024May 02, 202489.00
 BPMay 03, 2024May 03, 202496.00
 BPMay 04, 2024May 09, 202489.00
 BPMay 10, 2024May 10, 202490.00
 BPMay 11, 2024May 23, 202489.00
 BPMay 24, 2024May 24, 2024101.00
 BPMay 25, 2024May 25, 2024120.00
 BPMay 26, 2024May 26, 2024111.00
 BPMay 27, 2024Jun 06, 202489.00
 BPJun 07, 2024Jun 07, 202491.00
 BPJun 08, 2024Jun 08, 202493.00
 BPJun 09, 2024Jun 13, 202489.00
 BPJun 14, 2024Jun 14, 2024101.00
 BPJun 15, 2024Jun 15, 2024103.00
 BPJun 16, 2024Jun 16, 202494.00
 BPJun 17, 2024Jun 17, 202489.00
 BPJun 18, 2024Jun 18, 202491.00
 BPJun 19, 2024Jun 19, 202494.00
 BPJun 20, 2024Jun 20, 2024104.00
 BPJun 21, 2024Jun 21, 2024107.00
 BPJun 22, 2024Jun 22, 2024110.00
 BPJun 23, 2024Jun 23, 2024101.00
 BPJun 24, 2024Jun 24, 2024106.00
 BPJun 25, 2024Jun 25, 2024102.00
 BPJun 26, 2024Jun 26, 2024108.00
 BPJun 27, 2024Jun 27, 2024118.00
 BPJun 28, 2024Jun 28, 2024127.00
 BPJun 29, 2024Jun 29, 2024145.00
 BPJun 30, 2024Jul 04, 2024143.00
 BPJul 05, 2024Jul 05, 2024146.00
 BPJul 06, 2024Jul 06, 2024147.00
 BPJul 07, 2024Aug 03, 2024143.00
 BPAug 04, 2024Aug 04, 2024112.00
 BPAug 05, 2024Aug 05, 2024109.00
 BPAug 06, 2024Aug 06, 2024108.00
 BPAug 07, 2024Aug 07, 2024110.00
 BPAug 08, 2024Aug 08, 2024116.00
 BPAug 09, 2024Aug 10, 2024119.00
 BPAug 11, 2024Aug 11, 2024106.00
 BPAug 12, 2024Aug 14, 202498.00
 BPAug 15, 2024Aug 15, 2024102.00
 BPAug 16, 2024Aug 17, 2024106.00
 BPAug 18, 2024Aug 29, 202498.00
 BPAug 30, 2024Aug 30, 2024102.00
 BPAug 31, 2024Aug 31, 2024103.00
 BPSep 01, 2024Sep 01, 202498.00
 BPSep 02, 2024Sep 06, 2024102.00
 BPSep 07, 2024Sep 07, 2024127.00
 BPSep 08, 2024Sep 08, 2024152.00
 BPSep 09, 2024Oct 10, 2024102.00
 BPOct 11, 2024Oct 11, 2024104.00
 BPOct 12, 2024Oct 12, 2024107.00
 BPOct 13, 2024Oct 18, 2024102.00
 BPOct 19, 2024Oct 19, 2024104.00
 BPOct 20, 2024Nov 07, 2024102.00
 BPNov 08, 2024Nov 08, 2024145.00
 BPNov 09, 2024Nov 09, 2024155.00
 BPNov 10, 2024Nov 10, 2024138.00
 BPNov 11, 2024Nov 11, 2024128.00
 BPNov 12, 2024Nov 22, 2024102.00
 BPNov 23, 2024Nov 30, 2024144.00
 BPDec 01, 2024Dec 01, 2024110.00
 BPDec 02, 2024Dec 05, 2024102.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software