|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
A four bedroom, two bathroom villa sleeping 8 people. One master bedroom with en-suite facilities and cable TV, a second bedroom with a queen sized bed and two twin bedrooms sharing a bathroom. There is a fully furnished kitchen with dishwasher, cooker, fridge & microwave with adequate crockery for 8 people. There is a breakfast nookwith table and chairs, a more formal dining area, and lounge with cable TV and DVD.
All bed linen and towels are included and you may make free calls from the telephone in USA and CANADA
There is a good sized private pool with a covered lanai with table and chairs. Perfect after a busy day at the theme parks. The Villa has Free WIFI internet connection. Heated Pool/Spa available $30 per night (plus tax)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 09, 2024 | Oct 10, 2024 | 89.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 91.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 96.00 |
| BP | Oct 13, 2024 | Oct 21, 2024 | 89.00 |
| BP | Oct 22, 2024 | Oct 25, 2024 | 98.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 99.00 |
| BP | Oct 27, 2024 | Nov 07, 2024 | 98.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 141.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 152.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 133.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 124.00 |
| BP | Nov 12, 2024 | Nov 20, 2024 | 98.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 99.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 116.00 |
| BP | Nov 23, 2024 | Nov 30, 2024 | 138.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 111.00 |
| BP | Dec 02, 2024 | Dec 06, 2024 | 98.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 105.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 98.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 103.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 120.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 143.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 193.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 209.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 193.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 184.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 180.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 183.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 191.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 206.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 216.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 218.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 208.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 212.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 210.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 220.00 |
| BP | Jan 03, 2025 | Jan 05, 2025 | 150.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 106.00 |
| BP | Jan 07, 2025 | Jan 08, 2025 | 102.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 108.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 118.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 129.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 116.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 104.00 |
| BP | Jan 14, 2025 | Jan 15, 2025 | 102.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 108.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 116.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 121.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 110.00 |
| BP | Jan 20, 2025 | Jan 23, 2025 | 102.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 108.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 109.00 |
| BP | Jan 26, 2025 | Jan 29, 2025 | 102.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 115.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 123.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 137.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 130.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 122.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 121.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 125.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 132.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 125.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 128.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 120.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 112.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 107.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 115.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 121.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 132.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 151.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 140.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 132.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 128.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 120.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 123.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 133.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 139.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 127.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 120.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 129.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 136.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 139.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 147.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 152.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 138.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 170.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 173.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 170.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 167.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 161.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 163.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 166.00 |
| BP | Mar 14, 2025 | Mar 15, 2025 | 169.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 168.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 166.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 156.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 161.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 162.00 |
| BP | Mar 21, 2025 | Mar 23, 2025 | 163.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 162.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 155.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 158.00 |
| BP | Mar 27, 2025 | Mar 28, 2025 | 160.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 161.00 |
| BP | Mar 30, 2025 | Apr 04, 2025 | 138.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|