|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
A four bedroom, two bathroom villa sleeping 8 people. One master bedroom with en-suite facilities and cable TV, a second bedroom with a queen sized bed and two twin bedrooms sharing a bathroom. There is a fully furnished kitchen with dishwasher, cooker, fridge & microwave with adequate crockery for 8 people. There is a breakfast nookwith table and chairs, a more formal dining area, and lounge with cable TV and DVD.
All bed linen and towels are included and you may make free calls from the telephone in USA and CANADA
There is a good sized private pool with a covered lanai with table and chairs. Perfect after a busy day at the theme parks. The Villa has Free WIFI internet connection. Heated Pool/Spa available $30 per night (plus tax)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Dec 07, 2023 | Dec 16, 2023 | 89.00 |
| BP | Dec 17, 2023 | Dec 22, 2023 | 130.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 131.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 133.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 156.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 161.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 159.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 167.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 156.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 171.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 154.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 06, 2024 | 130.00 |
| BP | Jan 07, 2024 | Jan 10, 2024 | 89.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 91.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 100.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 101.00 |
| BP | Jan 14, 2024 | Jan 25, 2024 | 89.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 95.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 97.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 90.00 |
| BP | Jan 29, 2024 | Jan 31, 2024 | 89.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 97.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 105.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 109.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 104.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 95.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 92.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 97.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 103.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 113.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 115.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 110.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 106.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 101.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 109.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 121.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 135.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 139.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 125.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 120.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 105.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 111.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 116.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 125.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 130.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 118.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 115.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 110.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 115.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 118.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 127.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 131.00 |
| BP | Mar 03, 2024 | Mar 07, 2024 | 120.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 157.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 160.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 148.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 144.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 138.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 141.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 148.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 156.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 157.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 143.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 144.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 136.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 140.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 145.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 153.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 152.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 140.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 142.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 135.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 140.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 168.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 173.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 172.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 159.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 164.00 |
| BP | Apr 02, 2024 | Apr 21, 2024 | 120.00 |
| BP | Apr 22, 2024 | Apr 23, 2024 | 89.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 106.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 116.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 107.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 100.00 |
| BP | Apr 28, 2024 | May 02, 2024 | 89.00 |
| BP | May 03, 2024 | May 03, 2024 | 96.00 |
| BP | May 04, 2024 | May 09, 2024 | 89.00 |
| BP | May 10, 2024 | May 10, 2024 | 90.00 |
| BP | May 11, 2024 | May 23, 2024 | 89.00 |
| BP | May 24, 2024 | May 24, 2024 | 101.00 |
| BP | May 25, 2024 | May 25, 2024 | 120.00 |
| BP | May 26, 2024 | May 26, 2024 | 111.00 |
| BP | May 27, 2024 | Jun 06, 2024 | 89.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 91.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 93.00 |
| BP | Jun 09, 2024 | Jun 13, 2024 | 89.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 101.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 103.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 94.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 89.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 91.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 94.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 104.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 107.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 110.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 101.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 106.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 102.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 108.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 118.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 127.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 145.00 |
| BP | Jun 30, 2024 | Jul 04, 2024 | 143.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 146.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 147.00 |
| BP | Jul 07, 2024 | Aug 03, 2024 | 143.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 112.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 109.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 108.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 110.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 116.00 |
| BP | Aug 09, 2024 | Aug 10, 2024 | 119.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 106.00 |
| BP | Aug 12, 2024 | Aug 14, 2024 | 98.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 102.00 |
| BP | Aug 16, 2024 | Aug 17, 2024 | 106.00 |
| BP | Aug 18, 2024 | Aug 29, 2024 | 98.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 102.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 103.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 98.00 |
| BP | Sep 02, 2024 | Sep 06, 2024 | 102.00 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 127.00 |
| BP | Sep 08, 2024 | Sep 08, 2024 | 152.00 |
| BP | Sep 09, 2024 | Oct 10, 2024 | 102.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 104.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 107.00 |
| BP | Oct 13, 2024 | Oct 18, 2024 | 102.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 104.00 |
| BP | Oct 20, 2024 | Nov 07, 2024 | 102.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 145.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 155.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 138.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 128.00 |
| BP | Nov 12, 2024 | Nov 22, 2024 | 102.00 |
| BP | Nov 23, 2024 | Nov 30, 2024 | 144.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 110.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 102.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|