|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
American Sports House - 8070 SanteeIndian Creek
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Welcome to AMERICAN SPORTS HOUSE! This fantastic 4 bedroom, 3 bathroom home in the popular subdivision of Indian Creek, is perfectly located just 2.5 miles from Disney. Your vacation begins as soon as you enter through the front door, where you arrive in a different world! decorated in a sports theme. The spacious dining room and living room with cable 42" flat screen TV.>ully fitted kitchen with modern appliances and not forgetting the American washer and dryer! For those lazy days, why not sit around the pool and either sun yourself or sit in the shade underneath the lanai. Games room with air hockey table, pool table, soccer table and other exciting games!South facing pool with safety fence for children .Unlimited calls for USA and CANADA. High speed Wi-Fi Internet access.Heated Pool/Spa available $30 per night (plus tax)
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Aug 21, 2023 | Sep 30, 2023 | 130.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 140.00 |
| | Nov 01, 2023 | Dec 16, 2023 | 150.00 |
| | Dec 17, 2023 | Jan 07, 2024 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 08, 2024 | Jan 31, 2024 | 160.00 |
| | Feb 01, 2024 | Mar 31, 2024 | 175.00 |
| | Apr 01, 2024 | May 18, 2024 | 160.00 |
| | May 19, 2024 | Jun 01, 2024 | 150.00 |
| | Jun 02, 2024 | Aug 17, 2024 | 140.00 |
| | Aug 18, 2024 | Sep 28, 2024 | 130.00 |
| | Sep 29, 2024 | Nov 02, 2024 | 150.00 |
| | Nov 03, 2024 | Dec 14, 2024 | 160.00 |
| | Dec 15, 2024 | Jan 04, 2025 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 05, 2025 | Jan 31, 2025 | 160.00 |
| | Feb 01, 2025 | Apr 01, 2025 | 175.00 |
| | Apr 02, 2025 | May 17, 2025 | 160.00 |
| | May 18, 2025 | May 31, 2025 | 150.00 |
| | Jun 01, 2025 | Aug 16, 2025 | 140.00 |
| | Aug 17, 2025 | Sep 27, 2025 | 130.00 |
| | Sep 28, 2025 | Nov 01, 2025 | 150.00 |
| | Nov 02, 2025 | Dec 20, 2025 | 160.00 |
| | Dec 21, 2025 | Jan 04, 2026 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 05, 2026 | Mar 31, 2026 | 169.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Mark and tanya
Review Date:
Aug 15, 2014
|
We loved our stay here, its so close to the Parks. The management company were genuinely attentive
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|