|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1544 Indian Oaks TrailIndian Ridge Oaks
Summary
Type |
Villa |
Bedrooms |
5 |
Bathrooms |
3 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
4 |
This well maintained 2294 sq ft 5 bedroom 3 bathroom family villa with south facing private pool is located just a few minutes away from Disney.
The house is spacious and light, with direct access to the pool area from the living room and the first floor master.
Indian oaks Trail is a wonderful location, close to the 192's shopping and restaurants, and again only minutes away from Disney.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 208.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 217.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 195.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 166.00 |
| BP | Nov 12, 2024 | Nov 12, 2024 | 98.00 |
| BP | Nov 13, 2024 | Nov 13, 2024 | 100.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 130.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 131.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 143.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 122.00 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 98.00 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 107.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 113.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 140.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 168.00 |
| BP | Nov 23, 2024 | Nov 27, 2024 | 176.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 199.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 194.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 189.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 167.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 136.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 145.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 108.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 133.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 153.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 157.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 133.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 118.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 123.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 118.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 139.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 162.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 173.00 |
| BP | Dec 15, 2024 | Dec 19, 2024 | 220.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 276.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 296.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 262.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 252.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 250.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 257.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 312.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 354.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 362.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 319.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 294.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 304.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 299.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 314.00 |
| BP | Jan 03, 2025 | Jan 05, 2025 | 230.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 151.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 138.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 133.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 152.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 177.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 190.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 164.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 151.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 143.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 141.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 158.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 181.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 189.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 168.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 153.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 129.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 131.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 147.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 174.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 177.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 152.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 138.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 129.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 137.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 176.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 205.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 223.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 196.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 186.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 177.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 183.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 197.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 183.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 198.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 173.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 167.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 156.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 184.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 208.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 238.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 253.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 230.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 215.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 200.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 204.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 213.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 224.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 231.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 206.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 194.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 191.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 199.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 210.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 235.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 240.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 214.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 212.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 201.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 190.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 198.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 271.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 282.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 267.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 253.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 251.00 |
| BP | Mar 12, 2025 | Mar 13, 2025 | 246.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 259.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 267.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 255.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 245.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 244.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 236.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 237.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 244.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 248.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 242.00 |
| BP | Mar 24, 2025 | Mar 26, 2025 | 240.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 243.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 245.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 246.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 190.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 189.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 191.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 190.00 |
| BP | Apr 03, 2025 | Apr 04, 2025 | 193.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|