Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Luxury Family Oasis

Legacy Park

From $131 / night

Summary

Type Villa
Bedrooms 7
Bathrooms 5
Guests 16
King Beds 2
Queen Beds 6
Full Beds 0
Twin Beds 5
Drone ViewFenced in PoolKitchen KitchenBreakfast BarDining Room Open to KitchenDining RoomFoyerLiving RoomLarge Couch Family RoomFamily RoomUpstairs King Master BedroomUpstairs King Master BedroomLounging Area King Master018 Master Bedroom.jpgMaster King BathroomDownstairs Fort Bunk BedsUpstairs Sitting AreaDouble Queen BedsFull Bathroom with Double SinksBathroomBathroomStar Wars Two Full/Twin Double BunkFrozen Full/Twin BunkUpstairs King BedroomTwo Queen BedroomDownstairs 1/2 BathGame RoomGame Room Laundry RoomPatio Pool DeckPatio Pool Child Safety GatesOverviewDrone Backyard002 Front Facade.jpg001 Front Facade.jpg034 Pool.jpg008 Drone.jpg

Our Luxury Family Oasis is a Very Spacious 7 bedroom, 4.5 bath home with screened pool and patio area. Recently updated with modern furniture, themed kids bedrooms for Star Wars and Frozen fans, and many other upgrades. Great for Vacation Rentals or a large family. Private pool/spa with its own dedicated bathroom, facing conservation, nice and private pool area, no rear neighbors. First floor showcases a formal living room and dining room plus huge family room open to kitchen and pool area, great for entertaining. Master bedroom downstairs and two master bedroom upstairs. Plenty of room for the whole family!! Located close to US 27, HWY 192 and minutes from Disney Theme Parks

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 5 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPNov 08, 2024Nov 08, 2024252.00
 BPNov 09, 2024Nov 09, 2024284.00
 BPNov 10, 2024Nov 10, 2024209.00
 BPNov 11, 2024Nov 11, 2024168.00
 BPNov 12, 2024Nov 13, 2024131.00
 BPNov 14, 2024Nov 14, 2024183.00
 BPNov 15, 2024Nov 15, 2024186.00
 BPNov 16, 2024Nov 16, 2024205.00
 BPNov 17, 2024Nov 17, 2024147.00
 BPNov 18, 2024Nov 18, 2024131.00
 BPNov 19, 2024Nov 19, 2024139.00
 BPNov 20, 2024Nov 20, 2024201.00
 BPNov 21, 2024Nov 21, 2024254.00
 BPNov 22, 2024Nov 23, 2024308.00
 BPNov 24, 2024Nov 24, 2024270.00
 BPNov 25, 2024Nov 25, 2024327.00
 BPNov 26, 2024Nov 26, 2024300.00
 BPNov 27, 2024Nov 27, 2024340.00
 BPNov 28, 2024Nov 28, 2024366.00
 BPNov 29, 2024Nov 29, 2024415.00
 BPNov 30, 2024Nov 30, 2024391.00
 BPDec 01, 2024Dec 01, 2024356.00
 BPDec 02, 2024Dec 02, 2024194.00
 BPDec 03, 2024Dec 03, 2024198.00
 BPDec 04, 2024Dec 04, 2024152.00
 BPDec 05, 2024Dec 05, 2024177.00
 BPDec 06, 2024Dec 06, 2024233.00
 BPDec 07, 2024Dec 07, 2024235.00
 BPDec 08, 2024Dec 08, 2024193.00
 BPDec 09, 2024Dec 09, 2024155.00
 BPDec 10, 2024Dec 10, 2024169.00
 BPDec 11, 2024Dec 11, 2024170.00
 BPDec 12, 2024Dec 12, 2024215.00
 BPDec 13, 2024Dec 13, 2024268.00
 BPDec 14, 2024Dec 14, 2024292.00
 BPDec 15, 2024Dec 15, 2024246.00
 BPDec 16, 2024Dec 19, 2024236.00
 BPDec 20, 2024Dec 20, 2024486.00
 BPDec 21, 2024Dec 21, 2024503.00
 BPDec 22, 2024Dec 22, 2024460.00
 BPDec 23, 2024Dec 23, 2024429.00
 BPDec 24, 2024Dec 24, 2024445.00
 BPDec 25, 2024Dec 25, 2024475.00
 BPDec 26, 2024Dec 26, 2024560.00
 BPDec 27, 2024Dec 27, 2024638.00
 BPDec 28, 2024Dec 28, 2024606.00
 BPDec 29, 2024Dec 29, 2024547.00
 BPDec 30, 2024Dec 31, 2024521.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025534.00
 BPJan 02, 2025Jan 02, 2025560.00
 BPJan 03, 2025Jan 03, 2025365.00
 BPJan 04, 2025Jan 04, 2025327.00
 BPJan 05, 2025Jan 05, 2025289.00
 BPJan 06, 2025Jan 06, 2025245.00
 BPJan 07, 2025Jan 07, 2025208.00
 BPJan 08, 2025Jan 08, 2025245.00
 BPJan 09, 2025Jan 09, 2025264.00
 BPJan 10, 2025Jan 10, 2025326.00
 BPJan 11, 2025Jan 11, 2025305.00
 BPJan 12, 2025Jan 12, 2025286.00
 BPJan 13, 2025Jan 13, 2025252.00
 BPJan 14, 2025Jan 14, 2025220.00
 BPJan 15, 2025Jan 15, 2025268.00
 BPJan 16, 2025Jan 16, 2025278.00
 BPJan 17, 2025Jan 17, 2025327.00
 BPJan 18, 2025Jan 18, 2025309.00
 BPJan 19, 2025Jan 19, 2025288.00
 BPJan 20, 2025Jan 20, 2025254.00
 BPJan 21, 2025Jan 21, 2025208.00
 BPJan 22, 2025Jan 22, 2025251.00
 BPJan 23, 2025Jan 23, 2025263.00
 BPJan 24, 2025Jan 24, 2025309.00
 BPJan 25, 2025Jan 25, 2025289.00
 BPJan 26, 2025Jan 26, 2025265.00
 BPJan 27, 2025Jan 27, 2025232.00
 BPJan 28, 2025Jan 28, 2025218.00
 BPJan 29, 2025Jan 29, 2025257.00
 BPJan 30, 2025Jan 30, 2025309.00
 BPJan 31, 2025Jan 31, 2025359.00
 BPFeb 01, 2025Feb 01, 2025363.00
 BPFeb 02, 2025Feb 02, 2025336.00
 BPFeb 03, 2025Feb 03, 2025305.00
 BPFeb 04, 2025Feb 04, 2025293.00
 BPFeb 05, 2025Feb 05, 2025336.00
 BPFeb 06, 2025Feb 06, 2025340.00
 BPFeb 07, 2025Feb 07, 2025349.00
 BPFeb 08, 2025Feb 08, 2025327.00
 BPFeb 09, 2025Feb 09, 2025287.00
 BPFeb 10, 2025Feb 10, 2025246.00
 BPFeb 11, 2025Feb 11, 2025244.00
 BPFeb 12, 2025Feb 12, 2025286.00
 BPFeb 13, 2025Feb 13, 2025317.00
 BPFeb 14, 2025Feb 14, 2025365.00
 BPFeb 15, 2025Feb 15, 2025386.00
 BPFeb 16, 2025Feb 16, 2025353.00
 BPFeb 17, 2025Feb 17, 2025322.00
 BPFeb 18, 2025Feb 18, 2025304.00
 BPFeb 19, 2025Feb 19, 2025327.00
 BPFeb 20, 2025Feb 20, 2025350.00
 BPFeb 21, 2025Feb 21, 2025391.00
 BPFeb 22, 2025Feb 22, 2025383.00
 BPFeb 23, 2025Feb 23, 2025340.00
 BPFeb 24, 2025Feb 24, 2025303.00
 BPFeb 25, 2025Feb 25, 2025299.00
 BPFeb 26, 2025Feb 26, 2025312.00
 BPFeb 27, 2025Feb 27, 2025341.00
 BPFeb 28, 2025Feb 28, 2025386.00
 BPMar 01, 2025Mar 01, 2025406.00
 BPMar 02, 2025Mar 02, 2025363.00
 BPMar 03, 2025Mar 03, 2025328.00
 BPMar 04, 2025Mar 04, 2025318.00
 BPMar 05, 2025Mar 05, 2025325.00
 BPMar 06, 2025Mar 06, 2025352.00
 BPMar 07, 2025Mar 07, 2025483.00
 BPMar 08, 2025Mar 08, 2025505.00
 BPMar 09, 2025Mar 09, 2025475.00
 BPMar 10, 2025Mar 10, 2025438.00
 BPMar 11, 2025Mar 11, 2025428.00
 BPMar 12, 2025Mar 12, 2025432.00
 BPMar 13, 2025Mar 13, 2025455.00
 BPMar 14, 2025Mar 14, 2025488.00
 BPMar 15, 2025Mar 15, 2025499.00
 BPMar 16, 2025Mar 16, 2025470.00
 BPMar 17, 2025Mar 17, 2025442.00
 BPMar 18, 2025Mar 18, 2025432.00
 BPMar 19, 2025Mar 19, 2025436.00
 BPMar 20, 2025Mar 20, 2025458.00
 BPMar 21, 2025Mar 21, 2025484.00
 BPMar 22, 2025Mar 22, 2025488.00
 BPMar 23, 2025Mar 23, 2025457.00
 BPMar 24, 2025Mar 24, 2025444.00
 BPMar 25, 2025Mar 25, 2025428.00
 BPMar 26, 2025Mar 26, 2025426.00
 BPMar 27, 2025Mar 27, 2025441.00
 BPMar 28, 2025Mar 28, 2025461.00
 BPMar 29, 2025Mar 29, 2025457.00
 BPMar 30, 2025Mar 30, 2025344.00
 BPMar 31, 2025Mar 31, 2025343.00
 BPApr 01, 2025Apr 01, 2025334.00
 BPApr 02, 2025Apr 02, 2025342.00
 BPApr 03, 2025Apr 03, 2025348.00
 BPApr 04, 2025Apr 04, 2025364.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software