|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1521 Oak Hill TrailIndian Ridge Oaks
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Sep 09, 2024 | Sep 09, 2024 | 100.00 |
| BP | Sep 10, 2024 | Sep 11, 2024 | 99.00 |
| BP | Sep 12, 2024 | Sep 12, 2024 | 110.00 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 150.00 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 161.00 |
| BP | Sep 15, 2024 | Sep 15, 2024 | 139.00 |
| BP | Sep 16, 2024 | Sep 16, 2024 | 125.00 |
| BP | Sep 17, 2024 | Sep 17, 2024 | 114.00 |
| BP | Sep 18, 2024 | Sep 18, 2024 | 123.00 |
| BP | Sep 19, 2024 | Sep 19, 2024 | 131.00 |
| BP | Sep 20, 2024 | Sep 20, 2024 | 142.00 |
| BP | Sep 21, 2024 | Sep 21, 2024 | 149.00 |
| BP | Sep 22, 2024 | Sep 22, 2024 | 119.00 |
| BP | Sep 23, 2024 | Sep 23, 2024 | 104.00 |
| BP | Sep 24, 2024 | Sep 24, 2024 | 99.00 |
| BP | Sep 25, 2024 | Sep 25, 2024 | 106.00 |
| BP | Sep 26, 2024 | Sep 26, 2024 | 121.00 |
| BP | Sep 27, 2024 | Sep 27, 2024 | 146.00 |
| BP | Sep 28, 2024 | Sep 28, 2024 | 155.00 |
| BP | Sep 29, 2024 | Sep 29, 2024 | 123.00 |
| BP | Sep 30, 2024 | Sep 30, 2024 | 109.00 |
| BP | Oct 01, 2024 | Oct 01, 2024 | 105.00 |
| BP | Oct 02, 2024 | Oct 02, 2024 | 112.00 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 129.00 |
| BP | Oct 04, 2024 | Oct 04, 2024 | 157.00 |
| BP | Oct 05, 2024 | Oct 05, 2024 | 167.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 132.00 |
| BP | Oct 07, 2024 | Oct 07, 2024 | 117.00 |
| BP | Oct 08, 2024 | Oct 08, 2024 | 112.00 |
| BP | Oct 09, 2024 | Oct 09, 2024 | 136.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 163.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 206.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 219.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 191.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 160.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 152.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 156.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 173.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 185.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 175.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 135.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 117.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 127.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 131.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 161.00 |
| BP | Oct 25, 2024 | Oct 25, 2024 | 180.00 |
| BP | Oct 26, 2024 | Oct 26, 2024 | 185.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 145.00 |
| BP | Oct 28, 2024 | Oct 28, 2024 | 123.00 |
| BP | Oct 29, 2024 | Oct 29, 2024 | 118.00 |
| BP | Oct 30, 2024 | Oct 30, 2024 | 124.00 |
| BP | Oct 31, 2024 | Oct 31, 2024 | 163.00 |
| BP | Nov 01, 2024 | Nov 01, 2024 | 171.00 |
| BP | Nov 02, 2024 | Nov 02, 2024 | 177.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 144.00 |
| BP | Nov 04, 2024 | Nov 04, 2024 | 121.00 |
| BP | Nov 05, 2024 | Nov 05, 2024 | 109.00 |
| BP | Nov 06, 2024 | Nov 06, 2024 | 125.00 |
| BP | Nov 07, 2024 | Nov 07, 2024 | 189.00 |
| BP | Nov 08, 2024 | Nov 08, 2024 | 273.00 |
| BP | Nov 09, 2024 | Nov 09, 2024 | 284.00 |
| BP | Nov 10, 2024 | Nov 10, 2024 | 259.00 |
| BP | Nov 11, 2024 | Nov 11, 2024 | 226.00 |
| BP | Nov 12, 2024 | Nov 12, 2024 | 109.00 |
| BP | Nov 13, 2024 | Nov 13, 2024 | 116.00 |
| BP | Nov 14, 2024 | Nov 14, 2024 | 163.00 |
| BP | Nov 15, 2024 | Nov 15, 2024 | 166.00 |
| BP | Nov 16, 2024 | Nov 16, 2024 | 182.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 157.00 |
| BP | Nov 18, 2024 | Nov 19, 2024 | 129.00 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 134.00 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 177.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 218.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 231.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 213.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 199.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 207.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 228.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 265.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 260.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 255.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 230.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 197.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 200.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 147.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 176.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 200.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 205.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 179.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 169.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 174.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 167.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 189.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 213.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 221.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 197.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 184.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 183.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 180.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 194.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 373.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 396.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 366.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 355.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 354.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 373.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 442.00 |
| BP | Dec 27, 2024 | Dec 28, 2024 | 488.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 437.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 398.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 411.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 413.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 424.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 250.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 254.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 223.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 204.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 194.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 200.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 212.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 238.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 252.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 225.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 207.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 193.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 201.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 216.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 240.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 250.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 229.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 210.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 176.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 184.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 201.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 230.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 233.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 206.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 192.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 181.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 192.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 246.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 279.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 305.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 277.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 270.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 261.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 273.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 284.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 263.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 273.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 240.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 228.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 219.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 251.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 271.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 307.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 328.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 302.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 284.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 273.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 276.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 275.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 286.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 298.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 269.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 259.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 256.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 266.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 270.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 297.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 307.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 277.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 283.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 268.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 255.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 263.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 357.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 368.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 357.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 345.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 336.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 338.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 340.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 355.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 362.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 352.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 342.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 335.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 332.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 335.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 343.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 348.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 340.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 334.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 329.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 324.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 331.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 334.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 337.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 262.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 263.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 265.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 262.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 271.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 276.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|