|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1467 Fairview of Patriots LandingReunion
Summary
Type |
Villa |
Bedrooms |
6 |
Bathrooms |
6 |
Guests |
12 |
King Beds |
3 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Welcome home to Fairfield Villa, this 3451 sq ft home is in the community of Patriots Landing, in the luxury resort and golf course community of Reunion. Patriots Landing offers Key West style homes with pastel color schemes. This very distinctive neighborhood is surrounded on 3 sides by natural conservation areas and the fourth overlooks the natural landscaping of the Arnold Palmer Golf Course. There is also a lake in the center of the neighborhood.
this beautiful home is modernly planned, with the rear of the house facing a conservation area. You will walk into a large great room that integrates perfectly with the contemporary style kitchen with its 42 inch wood cabinets and beautiful center island.
A bright and airy spacious fully equipped kitchen is ready for quick meals or elaborate dinner parties. Also fitted with stainless steel appliances and breakfast bar. The adjacent dining area is fitted with a large wooden dining table with seating for six.
The living area leads to a splash pool, ideal for cooling off after soaking up the Florida Sunshine. Sit under the shade at your patio table
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Aug 21, 2023 | Sep 30, 2023 | 175.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 195.00 |
| | Nov 01, 2023 | Dec 16, 2023 | 225.00 |
| | Dec 17, 2023 | Jan 07, 2024 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 08, 2024 | Mar 31, 2024 | 399.00 |
| | Apr 01, 2024 | May 18, 2024 | 299.00 |
| | May 19, 2024 | Jun 01, 2024 | 250.00 |
| | Jun 02, 2024 | Aug 17, 2024 | 199.00 |
| | Aug 18, 2024 | Sep 28, 2024 | 175.00 |
| | Sep 29, 2024 | Nov 02, 2024 | 195.00 |
| | Nov 03, 2024 | Dec 14, 2024 | 225.00 |
| | Dec 15, 2024 | Jan 04, 2025 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 05, 2025 | Apr 01, 2025 | 399.00 |
| | Apr 02, 2025 | Apr 26, 2025 | 299.00 |
| | Apr 27, 2025 | May 17, 2025 | 250.00 |
| | May 18, 2025 | May 31, 2025 | 250.00 |
| | Jun 01, 2025 | Aug 16, 2025 | 199.00 |
| | Aug 17, 2025 | Sep 27, 2025 | 175.00 |
| | Sep 28, 2025 | Nov 01, 2025 | 195.00 |
| | Nov 02, 2025 | Dec 20, 2025 | 225.00 |
| | Dec 21, 2025 | Jan 04, 2026 | 329.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Jan 05, 2026 | Mar 31, 2026 | 399.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|