Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Citrus Villa

Aylesbury

From $89 / night

Summary

Type Villa
Bedrooms 4
Bathrooms 2
Guests 8
King Beds 1
Queen Beds 1
Full Beds 0
Twin Beds 4
20190109_120635.jpg20230719_13001620230706_14144320230707_12313920230707_12335220230707_09191820230722_07042420230722_07315514.jpg20230721_15501820230721_1519527.jpg20230721_11305920230721_11513620230722_07093820230722_07120820230722_07111120230722_07135120230722_07263920230721_174235

A four bedroom, two bathroom villa sleeping 8 people. One master bedroom with en-suite facilities and cable TV, a second bedroom with a queen sized bed and two twin bedrooms sharing a bathroom.
There is a fully furnished kitchen with dishwasher, cooker, fridge & microwave with adequate crockery for 8 people. There is a breakfast nookwith table and chairs, a more formal dining area, and lounge with cable TV and DVD.

All bed linen and towels are included and you may make free calls from the telephone in USA and CANADA

There is a good sized private pool with a covered lanai with table and chairs. Perfect after a busy day at the theme parks.
The Villa has Free WIFI internet connection. Heated Pool/Spa available $30 per night (plus tax)

Amenities

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
High Chair
High Chair
Air Con
Air Con
Free Calls
Free Calls
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Video

Availability

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPApr 05, 2024Apr 21, 2024120.00
 BPApr 22, 2024Apr 25, 202489.00
 BPApr 26, 2024Apr 26, 202492.00
 BPApr 27, 2024May 23, 202489.00
 BPMay 24, 2024May 24, 202490.00
 BPMay 25, 2024May 25, 2024105.00
 BPMay 26, 2024May 26, 2024100.00
 BPMay 27, 2024May 30, 202489.00
 BPMay 31, 2024Jun 01, 202490.00
 BPJun 02, 2024Jun 06, 202489.00
 BPJun 07, 2024Jun 07, 2024103.00
 BPJun 08, 2024Jun 08, 202498.00
 BPJun 09, 2024Jun 09, 202499.00
 BPJun 10, 2024Jun 10, 202489.00
 BPJun 11, 2024Jun 11, 202494.00
 BPJun 12, 2024Jun 12, 202493.00
 BPJun 13, 2024Jun 13, 2024106.00
 BPJun 14, 2024Jun 14, 202498.00
 BPJun 15, 2024Jun 15, 202499.00
 BPJun 16, 2024Jun 17, 202489.00
 BPJun 18, 2024Jun 18, 202493.00
 BPJun 19, 2024Jun 19, 202489.00
 BPJun 20, 2024Jun 20, 2024103.00
 BPJun 21, 2024Jun 21, 2024100.00
 BPJun 22, 2024Jun 22, 2024104.00
 BPJun 23, 2024Jun 23, 2024112.00
 BPJun 24, 2024Jun 24, 202490.00
 BPJun 25, 2024Jun 27, 202489.00
 BPJun 28, 2024Jun 28, 2024107.00
 BPJun 29, 2024Jun 29, 2024122.00
 BPJun 30, 2024Aug 03, 2024130.00
 BPAug 04, 2024Aug 04, 2024107.00
 BPAug 05, 2024Aug 05, 2024106.00
 BPAug 06, 2024Aug 06, 202495.00
 BPAug 07, 2024Aug 07, 202499.00
 BPAug 08, 2024Aug 08, 2024104.00
 BPAug 09, 2024Aug 09, 2024109.00
 BPAug 10, 2024Aug 10, 2024108.00
 BPAug 11, 2024Aug 11, 202496.00
 BPAug 12, 2024Aug 14, 202489.00
 BPAug 15, 2024Aug 15, 202492.00
 BPAug 16, 2024Aug 17, 202496.00
 BPAug 18, 2024Aug 22, 202489.00
 BPAug 23, 2024Aug 23, 202490.00
 BPAug 24, 2024Aug 24, 202491.00
 BPAug 25, 2024Aug 29, 202489.00
 BPAug 30, 2024Aug 30, 202495.00
 BPAug 31, 2024Aug 31, 202496.00
 BPSep 01, 2024Sep 06, 202489.00
 BPSep 07, 2024Sep 07, 2024101.00
 BPSep 08, 2024Sep 08, 2024110.00
 BPSep 09, 2024Oct 10, 202489.00
 BPOct 11, 2024Oct 11, 202491.00
 BPOct 12, 2024Oct 12, 202496.00
 BPOct 13, 2024Oct 21, 202489.00
 BPOct 22, 2024Oct 25, 202498.00
 BPOct 26, 2024Oct 26, 202499.00
 BPOct 27, 2024Nov 07, 202498.00
 BPNov 08, 2024Nov 08, 2024141.00
 BPNov 09, 2024Nov 09, 2024152.00
 BPNov 10, 2024Nov 10, 2024133.00
 BPNov 11, 2024Nov 11, 2024124.00
 BPNov 12, 2024Nov 20, 202498.00
 BPNov 21, 2024Nov 21, 202499.00
 BPNov 22, 2024Nov 22, 2024116.00
 BPNov 23, 2024Nov 30, 2024138.00
 BPDec 01, 2024Dec 01, 2024111.00
 BPDec 02, 2024Dec 06, 202498.00
 BPDec 07, 2024Dec 07, 2024105.00
 BPDec 08, 2024Dec 12, 202498.00
 BPDec 13, 2024Dec 13, 2024103.00
 BPDec 14, 2024Dec 14, 2024120.00
 BPDec 15, 2024Dec 19, 2024143.00
 BPDec 20, 2024Dec 20, 2024193.00
 BPDec 21, 2024Dec 21, 2024209.00
 BPDec 22, 2024Dec 22, 2024193.00
 BPDec 23, 2024Dec 23, 2024184.00
 BPDec 24, 2024Dec 24, 2024180.00
 BPDec 25, 2024Dec 25, 2024183.00
 BPDec 26, 2024Dec 26, 2024191.00
 BPDec 27, 2024Dec 27, 2024206.00
 BPDec 28, 2024Dec 28, 2024216.00
 BPDec 29, 2024Dec 29, 2024218.00
 BPDec 30, 2024Dec 30, 2024208.00
 BPDec 31, 2024Dec 31, 2024212.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025210.00
 BPJan 02, 2025Jan 02, 2025220.00
 BPJan 03, 2025Jan 05, 2025150.00
 BPJan 06, 2025Jan 06, 2025106.00
 BPJan 07, 2025Jan 08, 2025102.00
 BPJan 09, 2025Jan 09, 2025108.00
 BPJan 10, 2025Jan 10, 2025118.00
 BPJan 11, 2025Jan 11, 2025129.00
 BPJan 12, 2025Jan 12, 2025116.00
 BPJan 13, 2025Jan 13, 2025104.00
 BPJan 14, 2025Jan 15, 2025102.00
 BPJan 16, 2025Jan 16, 2025108.00
 BPJan 17, 2025Jan 17, 2025116.00
 BPJan 18, 2025Jan 18, 2025121.00
 BPJan 19, 2025Jan 19, 2025110.00
 BPJan 20, 2025Jan 23, 2025102.00
 BPJan 24, 2025Jan 24, 2025108.00
 BPJan 25, 2025Jan 25, 2025109.00
 BPJan 26, 2025Jan 29, 2025102.00
 BPJan 30, 2025Jan 30, 2025115.00
 BPJan 31, 2025Jan 31, 2025123.00
 BPFeb 01, 2025Feb 01, 2025137.00
 BPFeb 02, 2025Feb 02, 2025130.00
 BPFeb 03, 2025Feb 03, 2025122.00
 BPFeb 04, 2025Feb 04, 2025121.00
 BPFeb 05, 2025Feb 05, 2025125.00
 BPFeb 06, 2025Feb 06, 2025132.00
 BPFeb 07, 2025Feb 07, 2025125.00
 BPFeb 08, 2025Feb 08, 2025128.00
 BPFeb 09, 2025Feb 09, 2025120.00
 BPFeb 10, 2025Feb 10, 2025112.00
 BPFeb 11, 2025Feb 11, 2025107.00
 BPFeb 12, 2025Feb 12, 2025115.00
 BPFeb 13, 2025Feb 13, 2025121.00
 BPFeb 14, 2025Feb 14, 2025132.00
 BPFeb 15, 2025Feb 15, 2025151.00
 BPFeb 16, 2025Feb 16, 2025140.00
 BPFeb 17, 2025Feb 17, 2025132.00
 BPFeb 18, 2025Feb 18, 2025128.00
 BPFeb 19, 2025Feb 19, 2025120.00
 BPFeb 20, 2025Feb 20, 2025123.00
 BPFeb 21, 2025Feb 21, 2025133.00
 BPFeb 22, 2025Feb 22, 2025139.00
 BPFeb 23, 2025Feb 23, 2025127.00
 BPFeb 24, 2025Feb 24, 2025120.00
 BPFeb 25, 2025Feb 25, 2025129.00
 BPFeb 26, 2025Feb 26, 2025136.00
 BPFeb 27, 2025Feb 27, 2025139.00
 BPFeb 28, 2025Feb 28, 2025147.00
 BPMar 01, 2025Mar 01, 2025152.00
 BPMar 02, 2025Mar 06, 2025138.00
 BPMar 07, 2025Mar 07, 2025170.00
 BPMar 08, 2025Mar 08, 2025173.00
 BPMar 09, 2025Mar 09, 2025170.00
 BPMar 10, 2025Mar 10, 2025167.00
 BPMar 11, 2025Mar 11, 2025161.00
 BPMar 12, 2025Mar 12, 2025163.00
 BPMar 13, 2025Mar 13, 2025166.00
 BPMar 14, 2025Mar 15, 2025169.00
 BPMar 16, 2025Mar 16, 2025168.00
 BPMar 17, 2025Mar 17, 2025166.00
 BPMar 18, 2025Mar 18, 2025156.00
 BPMar 19, 2025Mar 19, 2025161.00
 BPMar 20, 2025Mar 20, 2025162.00
 BPMar 21, 2025Mar 23, 2025163.00
 BPMar 24, 2025Mar 24, 2025162.00
 BPMar 25, 2025Mar 25, 2025155.00
 BPMar 26, 2025Mar 26, 2025158.00
 BPMar 27, 2025Mar 28, 2025160.00
 BPMar 29, 2025Mar 29, 2025161.00
 BPMar 30, 2025Apr 04, 2025138.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software